


| |
|
| |
|
| CALL US FOR OUR NEW, LOWER PRICES ON 3-GALLON AND 5-GALLON STOCK! |
|
| |
AVAILABLE |
| ALKALI SACATON 4" POTS | 100 |
| ALKALI SACATON 1-GAL. | 100 |
| ALKALI SACATON 3-GAL. | 70 |
| BIG BLUESTEM, 1-GAL. BLUE & PURPLE FOLIAGE | 1200 |
| BROOMSEDEG BLUESTEM, 1-GAL. | 56 |
| BROOMSEDEG BLUESTEM, 5-GAL. | 98 |
| CANADA WILDRYE, "UPRIGHT" FORM, 3-GAL. | 272 |
| CANADA WILDRYE, "WEEPING" FORM, 3-GAL. | 83 |
| CHEROKEE CARIC SEDGE, 4" POTS | 840 |
| CHEROKEE CARIC SEDGE, 5-GAL. | 100 |
| COASTAL CORDGRASS, 1-GAL. |
200 |
| COASTAL CORDGRASS, 3-GAL. | 200 |
| 'SHORELINE' COMMON REED, 5-GAL. POTS | 150 |
| EASTERN GAMMAGRASS, 1-GAL. | 740 |
| EASTERN GAMMAGRASS, DWARF, 1-GAL. | 337 |
| EASTERN GAMMAGRASS, WINTER CINNAMON, 1-GAL. | 328 |
| GULF MUHLY, 1-GAL. | 169 |
| INDIANGRASS, "BLACKLANDS", 50-CT. PLUG TRAYS, PER PLUG | 1750 |
| INDIANGRASS, "BLACKLANDS", 4" POTS | 416 |
| INDIANGRASS, "BLACKLANDS", 1-GAL. | 462 |
| INDIANGRASS, "BLACKLANDS", 3-GAL. | 293 |
| INLAND SEAOATS, 3-GAL. | 252 |
| LINDHEIMER MUHLY, 1-GAL. | 500 |
| LINDHEIMER MUHLY, 5-GAL. | 121 |
| LITTLE
BLUESTEM, 4" POTS, LOCAL BLUE |
2884 |
| LITTLE BLUESTEM, 1-GAL. LOCAL BLUE | 825 |
| LITTLE BLUESTEM, VAR. LITTORALIS/COASTAL DUNES, 5-GAL. | 200 |
| LONGSPIKE TRIDENS, 5-GAL | 36 |
| SOUTHWESTERN BRISTLEGRASS, 4" POTS | 400 |
| SOUTHWESTERN BRISTLEGRASS, 5-GAL. | 198 |
| 'KARL FOERSTER' FEATHER REEDGRASS, 4" POTS | 1584 |
| 'KARL FOERSTER' FEATHER REEDGRASS, 1-GAL. | 170 |
| 'KARL FOERSTER' FEATHER REEDGRASS, 5-GAL | 80 |
| MISCANTHUS SINENSIS 'ADAGIO', 1-GAL., LATE 2007 | 120 |
| MISCANTHUS SINENSIS 'GRACILLIMUS' / MAIDENGRASS, 3-GAL. | 706 |
| MISCANTHUS SINENSIS 'GRAZIELLA', 5-GAL. | 264 |
| MISCANTHUS SINENSIS 'UNDINE' 5-GAL. | 600 |
| PENNISETUM ALOPECUROIDES 'HAMELN', 3-GAL. | 30 |
| PENNISETUM ALOPECUROIDES 'MOUDRY', 1-GAL. | 800 |
| PENNISETUM ALOPECUROIDES "MOUDRY", 5-GAL. | 322 |
| RAVENGRASS, 5-GAL. | 216 |
| GIANT CONEFLOWER, SANDY SOILS, 1-GAL. | 320 |
| GIANT CONEFLOWER, SANDY SOILS, 5-GAL. | 100 |
| HORSETAIL REED, 5-GAL | 200 |
| MILITARY HIBISCUS, 5-GAL | 155 |
| SAW-TOOTHED SUNFLOWER, EXT. NATIVE, 5-GAL | 80 |
| |
|
| Customers must complete and return a Texas Sales Tax Resale Certificate form (or return their appropriate state's form) for legal, tax-exempt, wholesale purchases. | |
| ©2007
Bluestem Nursery, Inc. All rights reserved. Contact
us for more information. |
|