


| |
|
| |
|
| CALL US FOR OUR NEW, LOWER PRICES ON 3-GALLON AND 5-GALLON STOCK! |
|
| |
AVAILABLE |
| ALKALI SACATON 1-GAL. | 600 |
| ALKALI SACATON 3-GAL. | 76 |
| BIG BLUESTEM, 1-GAL. BLUE & PURPLE FOLIAGE | 314 |
| BLUE GRAMA, 4" POTS | 1200 |
| BLUE GRAMA, 1-GAL. | 729 |
| BUSHY BLUESTEM, 1-GAL. | 400 |
CANADA WILDRYE, "UPRIGHT" FORM, 4" POTS |
339 |
| CANADA WILDRYE, "UPRIGHT" FORM, 1-GAL. | 960 |
| CANADA WILDRYE, "UPRIGHT" FORM, 3-GAL. | 108 |
| CHEROKEE CARIC SEDGE, 1-GAL. | 700 |
| COASTAL CORDGRASS, 4" POTS |
1250 |
| 'SHORELINE' COMMON REED, 5-GAL. POTS | 224 |
| EASTERN GAMMAGRASS, 1-GAL. | 413 |
| EASTERN GAMMAGRASS, CROSS-TIMBERS NATIVE, 5-GAL. | 95 |
| EASTERN GAMMAGRASS, WINTER CINNAMON, 1-GAL. | 300 |
| INDIANGRASS, "BLACKLANDS", 3-GAL. | 140 |
| INLAND SEAOATS, 1-GAL. | 710 |
| LITTLE BLUESTEM, VAR. LITTORALIS/COASTAL DUNES, 5-GAL. | 200 |
| LONGSPIKE TRIDENS, 1-GAL | 400 |
| 'ALAMO' LOWLANDS SWITCHGRASS, 1-GAL., FOR DETENTION PONDS | 879 |
| PURPLE THREEAWN, 1-GAL. | 1000 |
| SAND LOVEGRASS, 1-GAL. | 649 |
| SEEP MUHLY, 1-GAL., BLUE-TINTED FOLIAGE | 528 |
| 'HASKELL' SIDEOATS GRAMA, 4" POTS | 1318
|
| BUNCH FORM SIDEOATS GRAMA, 4" POTS | 445 |
| SPLITBEARD BLUESTEM, 5-GAL. | 200 |
| MISCANTHUS 'GIGANTEUS', 5-GAL. | 175 |
| MISCANTHUS SINENSIS 'ADAGIO', 3-GAL. | 474 |
| MISCANTHUS SINENSIS 'GRACILLIMUS' / MAIDENGRASS, 3-GAL. | 240 |
| MISCANTHUS SINENSIS 'GRAZIELLA', 5-GAL. | 207 |
| MISCANTHUS SINENSIS 'UNDINE' 1-GAL. | 400 |
| PENNISETUM ALOPECUROIDES 'HAMELN', 3-GAL. | 143 |
| RAVENGRASS, 5-GAL. | 150 |
| WEEPING LOVEGRASS, 3-GAL. | 840 |
| HORSETAIL REED, 1-GAL | 758 |
| SAW-TOOTHED SUNFLOWER, EXT. NATIVE, 5-GAL | 77 |
| TEXAS PRAIRIE ACACIA, 1-GAL. | 100 |
| |
|
| Customers must complete and return a Texas Sales Tax Resale Certificate form (or return their appropriate state's form) for legal, tax-exempt, wholesale purchases. | |
| ©2009
Bluestem Nursery, Inc. All rights reserved. Contact
us for more information. |
|